Crypto BTC

Bitcoin Price Prediction 2026, 2027, 2028, 2029, 2030

Updated: April 14, 2026 · Monthly forecast with min, avg, and max targets

Intro 

Here is an introduction to bitcoin price prediction for 2026-2050 

Key Takeaways

According to the Bitcoin/USD price forecast from the following sources we have the following:

  • walletinvestor price goes up
  • digitalcoinprice provides a long term period forecast
  • 30rates provide stagnating forecast for 2026

Bitcoin Price Prediction Next 14 Days

Short-term forecast based on technical analysis

Date Min Price Avg Price Max Price
Apr 1, 2026 $2.59 $55,550 $77,010
Apr 10, 2026 $41,000 $60,437 $79,873
Apr 11, 2026 $2.10 $36,042 $72,082
Apr 12, 2026 $1.62 $36,751 $73,501
Apr 13, 2026 $2.85 $36,907 $73,812
Apr 14, 2026 Today $3.67 $37,226 $74,448
Apr 15, 2026 $4.34 $37,462 $74,919
Apr 16, 2026 $4.78 $37,755 $75,505
Apr 17, 2026 $4.66 $37,930 $75,855
Apr 18, 2026 $6.34 $38,619 $77,231
Apr 19, 2026 $5.81 $38,438 $76,870
Apr 20, 2026 $5.20 $38,227 $76,448
Apr 21, 2026 $5.06 $38,184 $76,364
Apr 22, 2026 $5.24 $38,254 $76,504
Apr 23, 2026 $5.49 $38,352 $76,698
Apr 24, 2026 $5.82 $38,475 $76,943
Apr 25, 2026 $5.98 $38,539 $77,073
Apr 26, 2026 $5.93 $38,530 $77,055
Apr 27, 2026 $5.84 $38,504 $77,003
Apr 28, 2026 $5.66 $38,448 $76,891
Apr 29, 2026 $5.49 $38,395 $76,784
Apr 30, 2026 $5.34 $38,348 $76,691
May 1, 2026 $4.10 $43,255 $74,698
May 2, 2026 $5.24 $38,326 $76,647
May 3, 2026 $5.15 $38,302 $76,599
May 4, 2026 $4.32 $38,012 $76,020
May 5, 2026 $3.51 $37,731 $75,459
May 6, 2026 $3.28 $37,656 $75,309
May 7, 2026 $3.05 $37,581 $75,159
May 8, 2026 $2.90 $37,535 $75,068

During next month price goes up

Bitcoin Price Prediction 2026

Monthly forecast: minimum, average, and maximum price targets for 2026

Month Min Price Avg Price Max Price Change
April 2026 $69,565 $73,536 $78,699
May 2026 $82,546 $87,258 $93,383 +18.7%
June 2026 $125,531 $140,729 $160,488 +61.3%
July 2026 $102,066 $118,737 $131,560 -15.6%
August 2026 $93,792 $109,111 $120,895 -8.1%
September 2026 $82,260 $95,695 $106,031 -12.3%
October 2026 $98,505 $114,594 $126,970 +19.7%
November 2026 $98,980 $115,146 $127,582 +0.5%
December 2026 $102,109 $118,786 $131,615 +3.2%

In 2026 price reaches 112000 USD

Bitcoin Price Prediction 2027

Monthly forecast: minimum, average, and maximum price targets for 2027

Month Min Price Avg Price Max Price Change
January 2027 $106,931 $115,121 $123,393
February 2027 $103,632 $111,962 $120,459 -2.7%
March 2027 $99,307 $107,732 $116,409 -3.8%
April 2027 $100,993 $109,778 $118,897 +1.9%
May 2027 $97,164 $106,065 $115,386 -3.4%
June 2027 $91,834 $100,787 $110,243 -5.0%
July 2027 $85,280 $94,231 $103,768 -6.5%
August 2027 $83,266 $92,413 $102,231 -1.9%
September 2027 $78,315 $87,531 $97,500 -5.3%
October 2027 $81,914 $91,572 $102,068 +4.6%
November 2027 $77,429 $87,177 $97,845 -4.8%
December 2027 $75,060 $84,988 $95,921 -2.5%

Bitcoin Price Prediction 2028

Monthly forecast: minimum, average, and maximum price targets for 2028

Month Min Price Avg Price Max Price Change
January 2028 $78,734 $89,763 $101,679
February 2028 $83,173 $95,488 $108,571 +6.4%
March 2028 $85,113 $98,613 $112,761 +3.3%
April 2028 $91,384 $106,243 $121,634 +7.7%
May 2028 $92,661 $108,678 $125,107 +2.3%
June 2028 $93,558 $110,717 $128,170 +1.9%
July 2028 $91,752 $109,944 $128,310 -0.7%
August 2028 $94,408 $113,813 $133,274 +3.5%
September 2028 $94,685 $115,207 $135,666 +1.2%
October 2028 $106,866 $128,988 $150,929 +12.0%
November 2028 $107,267 $130,511 $153,456 +1.2%
December 2028 $110,669 $135,156 $159,225 +3.6%

Bitcoin Price Prediction 2029

Monthly forecast: minimum, average, and maximum price targets for 2029

Month Min Price Avg Price Max Price Change
January 2029 $117,106 $145,425 $173,855
February 2029 $122,873 $153,069 $183,906 +5.3%
March 2029 $126,906 $158,869 $192,001 +3.8%
April 2029 $138,067 $172,251 $208,133 +8.4%
May 2029 $140,205 $176,034 $214,091 +2.2%
June 2029 $141,008 $178,398 $218,545 +1.3%
July 2029 $142,347 $181,331 $223,602 +1.6%
August 2029 $146,745 $187,519 $232,108 +3.4%
September 2029 $149,264 $191,708 $238,496 +2.2%
October 2029 $166,103 $211,132 $261,033 +10.1%
November 2029 $167,138 $213,742 $265,747 +1.2%
December 2029 $172,746 $221,217 $275,618 +3.5%

Bitcoin Price Prediction 2030

Monthly forecast: minimum, average, and maximum price targets for 2030

Month Min Price Avg Price Max Price Change
January 2030 $174,256 $218,890 $269,192
February 2030 $177,792 $220,156 $267,924 +0.6%
March 2030 $174,787 $214,550 $259,455 -2.5%
April 2030 $180,810 $218,429 $260,926 +1.8%
May 2030 $176,836 $211,807 $251,391 -3.0%
June 2030 $172,788 $205,106 $241,774 -3.2%
July 2030 $166,759 $196,325 $229,977 -4.3%
August 2030 $164,864 $191,885 $222,730 -2.3%
September 2030 $164,455 $189,007 $217,120 -1.5%
October 2030 $174,187 $196,782 $222,673 +4.1%
November 2030 $170,010 $189,946 $212,915 -3.5%
December 2030 $169,788 $187,264 $207,510 -1.4%